AXIS SPACES PRIVATE LIMITED having CIN U51900MH1996PTC099642 is 28 years , 11 month & 25 days old Private Indian Company incorporated on 17 May 1996. It is classified as Non-government company and is registered at ROC Mumbai. Its authorized share capital is Rs. 10,000,000 and its paid up capital is Rs. 9,990,000. It's NIC code is 51900 (which is part of its CIN).
As per the NIC code, it is inolved in . AXIS SPACES Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-30-2023. Directors of AXIS SPACES are Raj Kan Lakhani and Chandir Gobind Gidwani.
AXIS SPACES ' Corporate Identification Number (CIN) is U51900MH1996PTC099642 and its registration number is 099642. Users may contact AXIS SPACES on its Email address - rukhanaentp@hotmail.com Registered address of AXIS SPACES is LEVEL 8, CENTRUM HOUSE, VIDYA NAGARI MARG, KALINA, SANTACRUZ [EAST].,MUMBAI,Maharashtra,India-400098. Current status of AXIS SPACES PRIVATE LIMITED is - Active.
as on 05/17/1996
as on 05/17/1996
CIN | U51900MH1996PTC099642 |
---|---|
Company Status | Active |
Registration Number | 099642 |
Date of Incorporation | 05/17/1996 |
RoC | ROC Mumbai |
Company Age | 28 years & 367 days |
Authorized Capital | ₹ 10000000 |
Paid-up capital | ₹ 9990000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2022 |
Email ID | rukhanaentp@hotmail.com |
---|---|
Address | LEVEL 8, CENTRUM HOUSE, VIDYA NAGARI MARG, KALINA, SANTACRUZ [EAST]. MUMBAI Maharashtra India 400098 |
Website | ********.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 09/30/2017 | 01560942 | *****2945H | 5 years | |
Director | 04/01/2010 | 00553531 | *****7141P | 15 years | |
Director | 12/31/2019 | 00011957 | *****9387Q | 3 years | |
Director | 12/31/2019 | 00011916 | *****0158D | 3 years | |
Director | 08/01/2009 | 02632201 | *****2392L | 16 years | |
Director | 04/27/2023 | 00553531 | *****7141P | 0 years | |
Director | 06/25/2024 | 02632201 | *****2392L | 0 years | |
Director | 05/09/2024 | 01560942 | *****2945H | 0 years | |
Director | 07/17/2023 | 00011916 | *****0158D | 1 years |
Name | Status | CIN | Common Directors | Address |
---|---|---|---|---|
Active
|
U74110MH2016PTC287730 | - | Maharashtra | |
Active
|
U70200MH2019PTC326774 | - | Maharashtra | |
Active
|
U01110MH1997PTC109810 | 1 | Maharashtra | |
Active
|
U65990MH1997PTC108868 | 1 | Maharashtra | |
|
AAA-3780 | - | - | |
|
U74110MH2019PTC334435 | - | Maharashtra | |
|
AAG-2531 | - | - | |
|
U70100MH1996PTC102651 | 1 | Maharashtra | |
|
AAC-1099 | - | - | |
|
U51900MH1990PTC057730 | 1 | Maharashtra | |
|
U70100MH1987PTC043265 | 1 | Maharashtra | |
|
U74900MH1994PTC077011 | - | Maharashtra | |
|
U74900MH1994PTC077797 | - | Maharashtra | |
|
U74900MH1994PTC079584 | - | Maharashtra | |
|
U67120MH1994PTC079033 | - | Maharashtra | |
|
U70100MH1994PTC083863 | 1 | Maharashtra | |
|
U74999MH1991PTC064602 | - | Maharashtra | |
|
U65990MH1994PTC079120 | 1 | Maharashtra | |
|
ACI-1348 | - | - | |
|
U15421MH2007PTC169032 | - | Maharashtra | |
|
U85195MH1981PLC025562 | 1 | Maharashtra | |
|
L65990MH1977PLC019986 | - | Maharashtra | |
|
L65990MH1977PLC019986 | - | Maharashtra | |
|
U15100MH2017PTC296330 | - | Maharashtra | |
|
U15421MH2007PTC169032 | - | Maharashtra | |
|
U70100MH2008PTC177698 | - | Maharashtra | |
|
L92490MH2010PLC199925 | 1 | Maharashtra | |
|
U51909MH2005PTC151600 | 1 | Maharashtra | |
|
U55101MH2000PTC126970 | - | Maharashtra | |
|
U69201MH2019PTC332106 | - | Maharashtra | |
|
U85195MH1981PLC025562 | 1 | Maharashtra | |
|
U51900MH1996PTC095769 | 1 | Maharashtra | |
|
U70109MH2019PTC325720 | - | Maharashtra | |
|
U85100MH2009PTC194256 | - | Maharashtra | |
|
AAM-4974 | - | - | |
|
U74900MH2007PTC169887 | 1 | Maharashtra | |
|
U67200MH2019PLC319950 | - | Maharashtra | |
|
L15400GJ1990PLC014265 | 1 | Gujarat | |
|
L65990MH1977PLC019986 | - | Maharashtra | |
|
U85195MH1981PLC025562 | 1 | Maharashtra | |
|
U99999MH1987PTC042289 | 1 | Maharashtra | |
|
U60300MH1991PTC062022 | 1 | Maharashtra | |
|
U74999MH1992PTC066170 | 1 | Maharashtra | |
|
U61100MH1996PTC102891 | 1 | Maharashtra | |
|
U55101MH2000PTC126970 | - | Maharashtra | |
|
U65990MH1997PTC108868 | 1 | Maharashtra | |
|
U01110MH1997PTC109810 | 1 | Maharashtra | |
|
U63040WB1988PLC044001 | - | West Bengal | |
|
U55101MH2008PTC178393 | 1 | Maharashtra | |
|
U65993MH2006PLC162533 | - | Maharashtra | |
|
U55209MH2009PTC189541 | - | Maharashtra | |
|
L92490MH2010PLC199925 | 1 | Maharashtra | |
|
U51909MH2005PTC151600 | 1 | Maharashtra | |
|
U92412TG2013PTC085825 | - | Telangana | |
|
U65922MH2016PLC273826 | - | Maharashtra | |
|
AAH-7516 | - | - | |
|
U74110MH2016PTC287730 | - | Maharashtra | |
|
U15100MH2017PTC296330 | - | Maharashtra | |
|
U70100MH2008PTC177698 | - | Maharashtra | |
|
AAM-2874 | - | - | |
|
U70200MH2019PTC326774 | - | Maharashtra | |
|
U74110MH2014PTC255343 | - | Maharashtra | |
|
U55200MH2019PTC330193 | 1 | Maharashtra | |
|
U69201MH2019PTC332106 | - | Maharashtra | |
|
U15421MH2007PTC169032 | - | Maharashtra | |
|
ABZ-8090 | - | - |
Others
No. of Loans: 6
Total Amount: 2,120,000,000.00 cr
IDBI TRUSTEESHIP SERVICES LIMITED
No. of Loans: 2
Total Amount: 455,000,000.00 cr
THE SHAMRAO VITHAL CO-OP. BANK LTD.
No. of Loans: 1
Total Amount: 2,200,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Others | 70,000,000 | 23 Oct, 2023 | - | - | Open | |
Others | Opp MIG Cricket Club, Bandra (East) | 610,000,000 | 15 Mar, 2020 | - | - | Open |
IDBI TRUSTEESHIP SERVICES LIMITED | 17, R. KAMANI MARG, BALLARD ESTATE | 300,000,000 | 05 Feb, 2016 | - | 24 May, 2017 | Closed |
Others | 280,000,000 | 24 Jul, 2019 | 03 Nov, 2023 | - | Open | |
Others | Opp MIG Cricket Club, Bandra (East) | 500,000,000 | 15 Mar, 2020 | 31 Aug, 2020 | - | Open |
Others | COMPOUND, PANDHURANG BUDHKAR MARG, WORLI | 550,000,000 | 19 Oct, 2016 | - | 17 Jan, 2019 | Closed |
Others | 110,000,000 | 21 Jan, 2020 | 03 Nov, 2023 | - | Open | |
IDBI TRUSTEESHIP SERVICES LIMITED | 17, R. KAMANI MARG, BALLARD ESTATE | 155,000,000 | 20 Sep, 2013 | - | 09 Mar, 2016 | Closed |
THE SHAMRAO VITHAL CO-OP. BANK LTD. | 2,200,000 | 02 Jun, 1997 | - | - | Open |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
user** All numbers in INR crores
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Sales |
|
|
|
|
|
Operating profit |
|
|
|
|
|
Net profit |
|
|
|
|
|
Gross margin |
|
|
|
|
|
Operating margin |
|
|
|
|
|
Net margin |
|
|
|
|
|
Networth |
|
|
|
|
|
Borrowings |
|
|
|
|
|
Assets |
|
|
|
|
|
Debt to equity |
|
|
|
|
|
Current ratio |
|
|
|
|
|
ROE |
|
|
|
|
|
Days payable |
|
|
|
|
|
WC days |
|
|
|
|
|
**** All numbers in INR crores
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
EQUITY AND LIABILITIES | |||||
(1) Shareholders‘ funds | |
|
|
|
|
(a) Share capita | |
|
|
|
|
(b) Reserves and surplus | |
|
|
|
|
(c) Money received against share warrants | |
|
|
|
|
(2) Share application money pending allotment | |
|
|
|
|
(3) Non-current liabilities | |
|
|
|
|
(a) Long-term borrowings | |
|
|
|
|
(b) Deferred tax liabilities (Net) | |
|
|
|
|
(c) Other Long-term liabilities | |
|
|
|
|
(d) Long-term provisions | |
|
|
|
|
(4) Current liabilities | |
|
|
|
|
(a) Short-term borrowings | |
|
|
|
|
(b) Trade payables | |
|
|
|
|
(A) total outstanding dues of micro enterprises and small enterprises; and | |
|
|
|
|
(B) total outstanding dues of creditors other than micro enterprises and small enterprises. | |
|
|
|
|
(c) Other current liabilities | |
|
|
|
|
(d) Short-term provisions | |
|
|
|
|
Total | |
|
|
|
|
ASSETS | |||||
Non-current assets | |
|
|
|
|
(a) [Property, Plant and Equipment] | |
|
|
|
|
(i) Tangible assets | |
|
|
|
|
(ii) Intangible assets | |
|
|
|
|
(iii)Capital work-in-progress | |
|
|
|
|
(iv) Intangible assets under development | |
|
|
|
|
(b) Non-current investments | |
|
|
|
|
(c) Deferred tax assets (net) | |
|
|
|
|
(d) Long-term loans and advances | |
|
|
|
|
(e) Other non-current assets | |
|
|
|
|
(2) Current assets | |
|
|
|
|
(a) Current investments | |
|
|
|
|
(b) Inventories | |
|
|
|
|
(c) Trade receivables | |
|
|
|
|
(d) Cash and cash equivalents | |
|
|
|
|
(e) Short-term loans and advances | |
|
|
|
|
(f) Other current assets | |
|
|
|
|
Total assets | |
|
|
|
|
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
AXIS SPACES PRIVATE LIMITED having CIN U51900MH1996PTC099642 is 28 years , 11 month old Private Indian Company incorporated with MCA on 17 May 1996. AXIS SPACES PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 10,000,000 and paid-up capital is 9,990,000.
CIN of AXIS SPACES PRIVATE LIMITED is U51900MH1996PTC099642.
Address of AXIS SPACES PRIVATE LIMITED is Level 8, centrum house, vidya nagari marg, kalina, santacruz [east].,mumbai,maharashtra,india-400098,.
The company has 11 directors/key management personnel SANJAY LULLA,JAYESH RUKHANA,SONIA GIDWANI,CHANDIR GIDWANI,RAJ LAKHANI,JAYESH RUKHANA,RAJ LAKHANI,CHANDIR GIDWANI,SONIA GIDWANI,SANJAY LULLA,CHANDIR GIDWANI,
Email : rukhanaentp@hotmail.com
Address : LEVEL 8, CENTRUM HOUSE, VIDYA NAGARI MARG, KALINA, SANTACRUZ [EAST]. MUMBAI Maharashtra India 400098
AXIS SPACES PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities